<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CTA transit map</title>
	<atom:link href="http://meat.net/2005/09/cta-transit-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://meat.net/2005/09/cta-transit-map/</link>
	<description>a blog</description>
	<lastBuildDate>Sun, 18 Oct 2009 16:32:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dbt</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-2464</link>
		<dc:creator>dbt</dc:creator>
		<pubDate>Thu, 14 Sep 2006 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-2464</guid>
		<description>The El lines are already available in google earth, no separate kml file necessary.</description>
		<content:encoded><![CDATA[<p>The El lines are already available in google earth, no separate kml file necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaniv</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-2463</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Thu, 14 Sep 2006 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-2463</guid>
		<description>Is it possible to download this app as an extension in Google Earth?</description>
		<content:encoded><![CDATA[<p>Is it possible to download this app as an extension in Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbt</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-232</link>
		<dc:creator>dbt</dc:creator>
		<pubDate>Fri, 13 Jan 2006 20:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-232</guid>
		<description>Chris, that&#039;s fine .. where is that site, out of curiosity?</description>
		<content:encoded><![CDATA[<p>Chris, that&#8217;s fine .. where is that site, out of curiosity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-231</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Jan 2006 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-231</guid>
		<description>I&#039;d like to add this site to my list of Chicago-area Googlemaps, if that&#039;s possible.  Would it be ok to post a link on my site to your map?

Thanks,
Chris</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add this site to my list of Chicago-area Googlemaps, if that&#8217;s possible.  Would it be ok to post a link on my site to your map?</p>
<p>Thanks,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Knittel</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-161</link>
		<dc:creator>Ed Knittel</dc:creator>
		<pubDate>Mon, 10 Oct 2005 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-161</guid>
		<description>Ahhhh! I see. What I enjoy is how we approached the same idea, but if you look at the implementation (ie. the javascript and XML) we came up with 2 completely different methods (arrays vs separate &quot;points&quot;).

Oh, and the circles &quot;just work&quot;. I used the markers at first and it looked terrible. Someone on the Google Maps discussion group said I should try circles for stations and it does make the whole map more attractive.</description>
		<content:encoded><![CDATA[<p>Ahhhh! I see. What I enjoy is how we approached the same idea, but if you look at the implementation (ie. the javascript and XML) we came up with 2 completely different methods (arrays vs separate &#8220;points&#8221;).</p>
<p>Oh, and the circles &#8220;just work&#8221;. I used the markers at first and it looked terrible. Someone on the Google Maps discussion group said I should try circles for stations and it does make the whole map more attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbt</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-160</link>
		<dc:creator>dbt</dc:creator>
		<pubDate>Mon, 10 Oct 2005 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-160</guid>
		<description>If you view source you can see my line data, it&#039;s packaged in its own javascript file.  I like your map quite a bit, Ed, in fact that&#039;s where I got the idea to use circles for stations instead of the stock google red markers. :)</description>
		<content:encoded><![CDATA[<p>If you view source you can see my line data, it&#8217;s packaged in its own javascript file.  I like your map quite a bit, Ed, in fact that&#8217;s where I got the idea to use circles for stations instead of the stock google red markers. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Knittel</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-159</link>
		<dc:creator>Ed Knittel</dc:creator>
		<pubDate>Mon, 10 Oct 2005 14:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-159</guid>
		<description>Looks good. I did a CTA map months ago - &lt;a href=&quot;http://www.tastypopsicle.com/maps/cta.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.tastypopsicle.com/maps/cta.asp&lt;/a&gt;. When I did mine I had no idea that the CTA has all of the points for their track plotted out already. I unfortunately had to use a lot of time plotting individual points around the track by hand. Good job on the Blue and Green lines. Where they split is a doosey because, as you saw, you actually have to treat those as separate lines. Otherwise, Google tries to pplt the end points together.

I&#039;d love to see you points that you were able to convert from the CTA to see how close I was able to get to it.</description>
		<content:encoded><![CDATA[<p>Looks good. I did a CTA map months ago &#8211; <a href="http://www.tastypopsicle.com/maps/cta.asp" rel="nofollow">http://www.tastypopsicle.com/maps/cta.asp</a>. When I did mine I had no idea that the CTA has all of the points for their track plotted out already. I unfortunately had to use a lot of time plotting individual points around the track by hand. Good job on the Blue and Green lines. Where they split is a doosey because, as you saw, you actually have to treat those as separate lines. Otherwise, Google tries to pplt the end points together.</p>
<p>I&#8217;d love to see you points that you were able to convert from the CTA to see how close I was able to get to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-158</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 08 Oct 2005 06:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-158</guid>
		<description>Nice blog.I like this.
&lt;a href=&quot;http://www.yahoo.com&quot; rel=&quot;nofollow&quot;&gt;Nick&lt;/a&gt;
http://www.yahoo.com</description>
		<content:encoded><![CDATA[<p>Nice blog.I like this.<br />
<a href="http://www.yahoo.com" rel="nofollow">Nick</a><br />
<a href="http://www.yahoo.com" rel="nofollow">http://www.yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-157</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 05 Oct 2005 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-157</guid>
		<description>Very nice. One problem... there&#039;s no way to pinpoint where you&#039;re trying to get to. Any way to add search capabilities?

Google maps really needs to add bike paths and public transport (at least trains) to their base site.</description>
		<content:encoded><![CDATA[<p>Very nice. One problem&#8230; there&#8217;s no way to pinpoint where you&#8217;re trying to get to. Any way to add search capabilities?</p>
<p>Google maps really needs to add bike paths and public transport (at least trains) to their base site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbt</title>
		<link>http://meat.net/2005/09/cta-transit-map/comment-page-1/#comment-147</link>
		<dc:creator>dbt</dc:creator>
		<pubDate>Tue, 04 Oct 2005 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://meat.net/?p=239#comment-147</guid>
		<description>FYI:   I wouldn&#039;t reuse my GIS data from the javascript src.  It&#039;s been flattened in spots, and excessively so in a few spots.

Round two -- Bus maps -- is going to be much harder.</description>
		<content:encoded><![CDATA[<p>FYI:   I wouldn&#8217;t reuse my GIS data from the javascript src.  It&#8217;s been flattened in spots, and excessively so in a few spots.</p>
<p>Round two &#8212; Bus maps &#8212; is going to be much harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
